Some of these I have measured, and others are from catalog descriptions & specifications.
| 110 | 112 | 114 | 116 | ||||
| I | |||||||
| J | Marcz 1 | ||||||
| K | Bach 1¼G | Minnick L Schilke 59 |
|||||
| L | Stork 1 | ||||||
| Yamaha Yeo |
|||||||
| M | Bach 1G Schilke 60 |
Mz 105 (medium-wide rim) | |||||
| Mz 106 (medium-wide rim) | |||||||
| N | Mz 107 (medium-wide rim) | ||||||
| P | |||||||
| inch | 1.100 | 1.110 | 1.120 | 1.130 | 1.140 | 1.150 | 1.160 |
| mm | 27.9 | 28.2 | 28.5 | 28.7 | 29.0 | 29.2 | 29.5 |
Do not take diameter or depth measurements too seriously. The measurements are done on curves, and are subject to varying interpretation. A lot of other factors influence how a mouthpiece feels and plays.
Compiled by Doug Elliott, 2000-2001
Close this window