TU series: [S=silver, G=gold, L=Lexan; 2N=narrow, 4N=flat]
Alan Baer, Milwaukee Symphony | Hirsbrunner HB6 | XL S132,L,L7E |
Ron Bishop, Cleveland Orch | Alex 163 (4/4), RM15 (3/4) | TU G130,R,R6 |
Mike Bunn, Kennedy Center Orch | Hybrid with Conn bell | TU SN132,T,T6H |
Meinl Weston Deck model | TU SN132,T,T5H | |
Tony Clements, San Jose Symph | Hirsbr. HB2 & Yorkbrunner | TU S4N132,L,L4H |
Yamaha YFB822 (F) | TU S4N130,P,P4 | |
Brian Earl, LaScala Opera Orch, Milan | Yamaha YBB-841 (Bb) | TU S126-24AW,R,R6 |
Yamaha YEB-631 (Eb) | TU
S126-24AW,P,P5C also N,N4 |
|
Brian Earl, for quintet | Yamaha YEB-631 (Eb) | TU S126-24AW,P,P4C |
John Elliott, London free-lance | Boosey & Hawkes Eb | TU G128,P,P2S |
Mirafone 186, Conn 24J | TU G128, T,T4 | |
Everett Gilmore, Dallas Symph (ret) | M186,Cerveny Bb,Alex 163 | TU S130,P,P3,P3C,P3A+ |
for quintet, etc. |
M185, Mirafone F | TU S130,N,N2, also L,L2 |
Matt Good, Dallas Symph | Alexander CC | TU S4N132,R,R6A |
B&S F | TU S4N128,P,P3B | |
Miike Grose, Savannah Symph | York/Rusk 6/4 CC | TU SN128,L,L4 |
for quintet |
Getzen G50 CC | TU SN128,N,N4 |
Guy Harden, Jerusalem Radio Orch | unknown | TU S132,T,T6 |
David Kirk, Houston Symphony | Alexander F | TU S128,N,N4M |
Andy Kochenour, Dixie Power Trio | B&M with Carbon fiber bell | TU S130,T,T6E |
Getzen Canadian Brass | TU S130,R,R6E | |
Paul Krzywicki, Philadelphia Orchestra | Willson 3050S | TU Helleberg 7B rim,R,R6E,R8W |
David Norris, Winnipeg Symphony | Yamaha Eb | TU SN130,N,N3 |
Steve Perry, Hartford Symph, Hartt | Hirsbrunner HB2 | TU S132,R,R6M |
Yamaha F YFB-822 | TU S130,P,P5 | |
Sam Pilafian, AZ State University | Meinl Weston CC Wm Bell | TU L2N132,T,T5 |
Wade Rackley, Mississippi Symph | Alex163 (4/4 CC) | TU S4N132,R,R8A+ |
Mirafone 180-5U (F) | TU S4N132,R,R7E | |
John Sass, Vienna Austria recording artist | B&S CC model 4096 | TU S4N130,S2N130,R,R4E |
Steve Seward, Kansas City Symph | RM 5/4 (35 yrs old) CC | TU S130, T, T6E, T7E |
Melissa Williams, Indianapolis free-lance | Kalison CC | TU G4N128,T,T6E |
& Butler University |
B & H Imperial Eb (1950's) | TU G4N128,P,P3 |
CB & TU series:
(contrabass trombone)
Mike Bunn, tuba, Kennedy Center Orch | Mirafone (bass trb receiver) | CB S124,J,J9 |
Matt Guilford, btrb, National Symph | Hermann Kühl (b trb receiver) | CB L11pt8,L,L9 |
(cimbasso)
Mike Bunn, Kennedy Center Orch | Rudy Meinl (tuba receiver) | TU SN128,J,J2 |
Brian Earl, LaScala Opera, Milan | Yamaha custom Eb | CB S124-24AW,N,N4 |
Tom Klaber, btrb, Cleveland Orch | UMI custom Cimbasso | CB G122,P,P6 |
(euphonium, played by tuba player)
Tony Clements, tuba, San Jose Symph | Yamaha YEP321 | LB S11pt6,G,G4 |
Brian Earl, LaScala Opera, Milan | Boosey & Hawkes | TU S126-24AW,G,G8 |
SB series: [S=silver, G=gold, L=Lexan; W=wide, mW=medium-wide]
Viatcheslav Patchkaev, Russian Nat'l Orch | Bach 50B | SB S108,J,J8; K,K8 |
Leslie Havens, Diva, & Artie Shaw Orch | Yamaha YBL-622 | SB LW108,J,J8 |
LB series:
Elizier Aharoni, Jerusalem Radio Orchestra | Edwards single rotor, 999 bell | LB S11pt4,M,M9 |
Jeff Cortazzo, US Army Blues | B50,EdThayers,Edw dual bore slide | LB S11pt6,M,M9 |
Bill Davis, Tucson Symphony | Holton TR180 | LB S11pt4,L,L9 also M,M9 |
Stephen Fissel, Seattle Symphony | Edwards | LB
SmW11pt4,L,L8 also M,M8 |
Greg Harper, Denver Symphony | Edwards 1023CF single valve | LB SmW11pt4,M,M9 |
for lighter playing and quintet |
LB SmW11pt4,K,K9 | |
Randy Hawes, Detroit Symphony | B50B, EdThayers | LB L11pt4,L,L9 |
Dudley Hinote, USAF Airmen of Note | Yamaha YBL-613 | LB L11pt4,L,L8 |
Robbie Hioki, Brian Setzer Big Band | Conn 60H | LB S11pt0,J,J9C |
Tom Klaber, Cleveland Orchestra | Benge 290 | LB GW11pt6,P,P9 |
Edwardo Lopez, Buenos Aires Symph | Bach 50B3LO | LB S4N11pt6,M,M9 |
Gabriele Malloggi, Maggio Musicale Fiorentino Orch | unknown, dual bore bass trb | LB S11pt4,N,N9 |
Gianfranco Marchesi, Italian Nat'l Radio Orch | Edwards | LB G11pt2,L,L8 |
John Miller, Winnipeg Symphony | YSL 613 yellow, Ed Thayer valve | LB S11pt4,L,L9 |
for quintet |
YSL 613 yellow, Ed Thayer valve | LB S11pt4,K,K9 |
Rick Reeves, Houston Ballet, Opera | Bach 50B, Ed Thayers | LB G11pt4,L,L9 also M,M8 |
Mark Sellman, Savannah Symphony | Edwards 987 dual bore | LB SmW11pt4,L,L9 |
David Waters, Houston Symphony | Edwards | LB G11pt4,M,M9 |
Phil Zahorsky, San Jose Symphony | Bach 50B3 open wrap | LB S11pt4,L,L8 |
(bass trombone played by tenor and tuba players who double)
Mike Brown, Phoenix Symphony 2nd | Edwards 1057CF, inline rotors | LB SmW11pt2,L,L8, L9 |
Joe Burnam, Italian Nat'l Radio Orch 1st | Edwards 11pt77 | LB S11pt0,K,K9 |
Tony Clements, San Jose Symph (tuba) | Edwards | LB S11pt6,M,M9 |
(tenor trombone played by bass trombonist)
Randy Hawes, Detroit Symphony | B42B | LB L11pt4,I,I8 |
(euphonium played by tuba player)
Tony Clements, San Jose Symph (tuba) | Yamaha YEP321 | LB S11pt6,G,G4 |
Information confirmed between 1997 and present. Some players may be listed in more than one category. Instrument model listed may not be the players primary horn.